QUICK LINKS
REGULAR SEASON (DIVISION A)
Pos | Team | GP | W | L | D | PTS |
---|---|---|---|---|---|---|
1 | Thunder | 10 | 9 | 0 | 1 | 19 |
2 | Penguins | 10 | 7 | 2 | 1 | 15 |
3 | Blades of Steel | 10 | 4 | 6 | 0 | 8 |
4 | Canucks | 10 | 4 | 6 | 0 | 8 |
REGULAR SEASON (DIVISION B)
Pos | Team | GP | W | L | D | PTS |
---|---|---|---|---|---|---|
1 | Stars | 10 | 6 | 3 | 1 | 13 |
2 | Buds | 10 | 5 | 4 | 1 | 11 |
3 | Beavers | 10 | 4 | 6 | 0 | 8 |
4 | Tartan Army | 10 | 2 | 7 | 1 | 5 |
REGULAR SEASON (DIVISION C)
Pos | Team | GP | W | L | D | PTS |
---|---|---|---|---|---|---|
1 | Blades | 10 | 8 | 2 | 0 | 16 |
2 | Bucks | 10 | 4 | 5 | 1 | 9 |
3 | Blackhawks | 10 | 4 | 6 | 0 | 8 |
4 | Mooseknuckles | 10 | 0 | 10 | 0 | 0 |